
Company Type:Buyer Update Time:2025-12-13 Philippines, All year 2017 Buyer Transaction record 19 item
HScode 11
Times 19
Amount 251543
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190528 | ||
| B/l number | MXO0446107 | ||
| Importer | IDEAL MACARONI & SPAGHETTI FACTORY ![]() |
||
| Importer address | 33LUNA II STREET SAN AGUSTIN MALABON CITY 1470,MALABON | ||
| Supplier | MOLINOS DEL SUDESTE A DE CV ![]() |
||
| Origin | mexico | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 11031100000 | ||
| Product description | DURUM WHEAT SEMOLINATranslation | ||
| mksandnos | AS DECLARED | ||
| weight | 220000 | Gross weight | 220000 |
| Quantity | - | Quantity unit | - |
| Number of packages | 8800 | Packing type | BAG |
| Incoterms | CIF | ||
| FOB price | 77449.52 | CIF total price | 93416.78 |
| Insurance | 387.24 | Freight | 15580 |
| Currency | USD | Exchange rate | 52.522 |
| Total price(USD) | 93416.78 | Total price (Philippine peso) | 4906436 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.4246 |
| Value Added Tax (Philippine Peso) | 638166 | Import tax (Philippine peso) | 981616 |
| Applicable tax rate | 7 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | CMA CGM MEKONG | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ANTONIO FORTICH SANTOS | ||
-
11HS Code
-
19Times
-
251543Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 5911100000 | China | - | - | ||
| 20170601 | 5603141000 | China | - | - | ||
| 20170601 | 5903909000 | China | - | - | ||
| 20170801 | 4303101001 | China | - | - | ||
| 20170801 | 4203400000 | China | - | - | ||
| 20170501 | 5603141000 | China | - | - | ||
| 20170801 | 4205003000 | China | - | - | ||
| 20170701 | 4303901000 | China | - | - | ||
| 20170901 | 4202121001 | China | - | - | ||
| 20170601 | 4203400000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail